Posted at Friday, April 5, 2013, 6:33 AM by Anonymous
Advertisement
Spesifikasi
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM |
| Announced | 2009, July |
| Status | Available. Released 2009, August |
| BODY | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
| Weight | 106 g (3.74 oz) |
| Keyboard | QWERTY |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) |
| - Touch-sensitive optical trackpad |
| SUARA | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Dedicated music keys |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 256 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB |
| KAMERA | Primari | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA |
| Secondari | No |
| FITUR | OS | BlackBerry OS 5.0 |
| CPU | 512 MHz |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | No |
| GPS | No |
| Java | Yes |
| Colors | Black |
| - MP3/eAAC+/WMA/WAV player
- MP4/H.263/H.264/WMV player
- Organizer
- Voice memo/dial
- Predictive text input |
| BATERAI |
| Li-Ion 1150 mAh battery |
| Stand-by | Up to 408 h |
| Talk time | Up to 4 h 30 min |
| MISC | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) |
| SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) |
| Price group |  |
Harga Baru: Rp. XXX
Harga Second: Rp. 900.000,00
Gallery
(sumber: GSMArena.com)
Postingan terkait "Spesifikasi BlackBerry Curve 8520"
No comments:
Comment for "Spesifikasi BlackBerry Curve 8520"
Post a Comment